Wide-Field Microscope
High end widefield fluorescence / transmitted light (DIC) microscope with built in deconvolution. New generation motorised stage, Ultimate focus hardware autofocus system, and environmental control.
Suitable for Live cell imaging, time lapse, multi point, multi-well plates. Tile scanning large samples. Scanning multi-well plates; High resolution deconvolution fluorescence microscopy..
Widefield
MPI-CBG, LMF MPI-CBG, room U35
Immersion: | Air |
Coverslip Thickness: | 0.17 |
Thread: | M27 |
Tube Length: | infinity |
Objective ID: | MPI-CBG 355 10x/0.4 Olympus |
Order Number: | UPLSAPO10X2 |
Inventory Number: | 355 |
Immersion: | Air |
Coverslip Thickness: | 0.17 |
Thread: | M27 |
Tube Length: | infinity |
Objective ID: | MPI-CBG 356 20x/0.75 Olympus |
Order Number: | UPLSAPO20X |
Immersion: | Oil |
Coverslip Thickness: | 0.17 |
Thread: | M27 |
Tube Length: | infinity |
Objective ID: | MPI-CBG 357 40x/1.3 Oil Olympus |
Order Number: | UPLFLN40XO |
Immersion: | Oil |
Coverslip Thickness: | 0.17 |
Thread: | M27 |
Tube Length: | infinity |
Objective ID: | MPI-CBG 358 60X/1.42 Oil Olympus |
Order Number: | PLAPON60XO |
Immersion: | Water |
Collar: | coverslip correction |
Coverslip Thickness: | 0.13-0.21 |
Thread: | M27 |
Tube Length: | infinity |
Objective ID: | MPI-CBG 359 60X/1.2 W Olympus |
Order Number: | UPLSAPO60XW |
Immersion: | Oil |
Coverslip Thickness: | 0.17 |
Working Distance: | 0.13 mm |
Thread: | RMS (20.32×0.71 mm) |
Tube Length: | infinity |
Objective ID: | MPI-CBG 176 100x/1.4 Olympus |
Order Number: | UPLSAPO100XO |
motorized revolver
single cube for DAPI
single cube for FITC
single cube for TRITC
single cube for TRITC
empty for through position
empty for through position
single cube for through position
single cube for through position
single cube for through position
single cube for through position
LED (LED)
port | left side port |
bit depth | 16 bit |
sensor size | 8.2x8.2 mm |
maximum frame size | 512 x 512 dexel |
maximum full chip frame rate | 20.4 fps |
Serial number | 53853054001 |
port | left side port |
bit depth | 15 bit |
sensor size | 16.6x14 mm |
maximum frame size | 2560 x 2160 dexel |
maximum full chip frame rate | 200-400 fps |
Serial number | 53853043001 |
GE Ultimate focus